The Beach Club Invitational

Championship Dbls Block A

Randy Cardo/Mark Ski David Ekstrom/Ron Eccles Mark Fields/Stuart Price Tom Cooper/Mary Rodeberg Conner Helms/Donna Dixon Bev Cardo/Preston Stuart John Brown/David McCoy Wins Net
Hoops
#
Randy Cardo/Mark Ski 20 lost 19 won 17 lost 21 won 18 won 13 lost 3 4 =3
David Ekstrom/Ron Eccles 22 won 14 won 13 lost 17 lost 16 won 23 won 4 9 2
Mark Fields/Stuart Price 16 lost 12 lost 12 lost 13 won 10 won 9 lost 2 -13 =5
Tom Cooper/Mary Rodeberg 18 won 19 won 17 won 16 won 12 won 16 won 6 19 1
Conner Helms/Donna Dixon 16 lost 19 won 9 lost 11 lost 22 won 8 lost 2 -2 =5
Bev Cardo/Preston Stuart 16 lost 13 lost 7 lost 11 lost 5 lost 17 won 1 -23 7
John Brown/David McCoy 16 won 13 lost 19 won 15 lost 15 won 14 lost 3 6 =3

There is no known tie break method.