3rd WCF Women's AC World Championship

Block B

Gabrielle Higgins Claire Bassett Kerri-Ann Organ Kathie Grant Carissa Price Marion McInnes Rosemary Saunders-Robertson Janet Boutel Geraldine Murphy Susan Leuchars Wins Net
Hoops
#
Gabrielle Higgins (ENG) England 26 won 26 won 26 won 26 won 25 won 20 won 26 won 26 won 19 won 9 153 1
Claire Bassett (Aus) Australia 11 lost 22 won 26 won 26 won 26 won 21 won 14 won 20 won 20 won 8 104 2
Kerri-Ann Organ (Aus) Australia 10 lost 9 lost 17 won 23 won 18 won 26 won 26 won 23 won 26 won 7 78 3
Kathie Grant (Aus) Australia 13 lost 13 lost 13 lost 12 won 12 lost 15 won 16 won 14 lost 14 won 4 -20 =5
Carissa Price (NZ) New Zealand 3 lost 8 lost 11 lost 6 lost 14 won 18 won 22 won 15 lost 21 won 4 -37 =5
Marion McInnes (NZ) New Zealand 11 lost 3 lost 5 lost 19 won 11 lost 15 won 23 won 13 won 26 won 5 -8 4
Rosemary Saunders-Robertson (Scotland) Scotland 9 lost 3 lost 3 lost 8 lost 13 lost 12 lost 20 won 17 won 19 won 3 -42 8
Janet Boutel (NZ) New Zealand 0 lost 6 lost 3 lost 8 lost 16 lost 9 lost 9 lost 9 lost 14 won 1 -100 9
Geraldine Murphy (NZ) New Zealand 4 lost 13 lost 17 lost 26 won 16 won 12 lost 15 lost 20 won 18 won 4 1 =5
Susan Leuchars (NZ) New Zealand 6 lost 1 lost 0 lost 6 lost 12 lost 6 lost 7 lost 7 lost 3 lost 0 -129 10

There is no known tie break method.