WCA Open Singles Championship
Block B
| Dennis Bulloch | Jarrod Coutts | Carey Johnstone | Sonya Sedgwick | Nicholas Flood | Baubre Murray | Matthew Spooner | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Bulloch (Manawatu-Wanganui) | 13 lost | 26 won | 26 won | 24 lost | 26 won | 6 lost | 3 | 36 | 3 | |
| Jarrod Coutts (South Canterbury) | 26 won | 26 won | 26 won | 26 won | 26 won | 26 won | 6 | 118 | 1 | |
| Carey Johnstone (South Taranaki) | 2 lost | 10 lost | 10 lost | 20 lost | 26 won | 14 won | 2 | -35 | =4 | |
| Sonya Sedgwick (Hawkes Bay) | 10 lost | 6 lost | 23 won | 4 lost | 3 lost | 6 lost | 1 | -77 | 7 | |
| Nicholas Flood (Manawatu-Wanganui) | 26 won | 1 lost | 26 won | 26 won | 26 won | 17 won | 5 | 30 | 2 | |
| Baubre Murray (Wellington) | 6 lost | 3 lost | 8 lost | 26 won | 3 lost | 12 won | 2 | -56 | =4 | |
| Matthew Spooner (Wellington) | 15 won | 5 lost | 8 lost | 15 won | 15 lost | 7 lost | 2 | -16 | =4 |
There is no known tie break method.