BCCC 70th Golf Mixed Doubles
Block A
| M. Kewish/C. Marshall | R. Gordon/R. Noakes | D. Carver/D. Jury | J. Dewer/R. Beer | W. Reid/J. Creek | J. Hamilton/W. O'Reilly | T. Hulcup/R. Vincent | A. Potts/B. Stewart | J. Dyer/V. Voss | W. Waugh/M. Buyer | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kewish/C. Marshall | 7 won | 3 lost | 3 lost | 7 won | 7 won | 2 lost | 3 lost | 7 won | 6 won | 0 | 1 | 5 | -1 | =1 | |
| R. Gordon/R. Noakes | 5 lost | 1 lost | 1 lost | 6 lost | 7 won | 5 lost | 7 won | 7 won | 3 lost | 0 | -3 | 3 | -11 | =1 | |
| D. Carver/D. Jury | 5 won | 7 won | 1 lost | 5 won | 7 won | 7 won | 1 lost | 5 won | 7 won | 0 | 5 | 7 | 8 | =1 | |
| J. Dewer/R. Beer | 6 won | 7 won | 7 won | 5 won | 7 won | 4 lost | 7 won | 5 won | 5 won | 0 | 7 | 8 | 26 | =1 | |
| W. Reid/J. Creek | 5 lost | 7 won | 4 lost | 4 lost | 4 lost | 5 won | 7 won | 6 won | 5 won | 0 | 1 | 5 | 3 | =1 | |
| J. Hamilton/W. O'Reilly | 3 lost | 3 lost | 2 lost | 1 lost | 5 won | 3 lost | 7 won | 4 lost | 5 won | 0 | -3 | 3 | -13 | =1 | |
| T. Hulcup/R. Vincent | 7 won | 7 won | 5 lost | 7 won | 4 lost | 6 won | 7 won | 5 won | 4 lost | 0 | 3 | 6 | 10 | =1 | |
| A. Potts/B. Stewart | 7 won | 6 lost | 7 won | 4 lost | 6 lost | 1 lost | 6 lost | 6 won | 7 won | 0 | -1 | 4 | 7 | =1 | |
| J. Dyer/V. Voss | 3 lost | 2 lost | 4 lost | 4 lost | 4 lost | 5 won | 3 lost | 3 lost | 2 lost | 0 | -7 | 1 | -22 | =1 | |
| W. Waugh/M. Buyer | 5 lost | 7 won | 4 lost | 2 lost | 2 lost | 2 lost | 7 won | 1 lost | 7 won | 0 | -3 | 3 | -7 | =1 |
There is no known tie break method.