BCCC 70th Golf Mixed Doubles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| M. Kewish/C. Marshall | 0 | 0 | -1 | =1 |
| R. Gordon/R. Noakes | 0 | 0 | -11 | =1 |
| D. Carver/D. Jury | 0 | 0 | +8 | =1 |
| J. Dewer/R. Beer | 0 | 0 | +26 | =1 |
| W. Reid/J. Creek | 0 | 0 | +3 | =1 |
| J. Hamilton/W. O'Reilly | 0 | 0 | -13 | =1 |
| T. Hulcup/R. Vincent | 0 | 0 | +10 | =1 |
| A. Potts/B. Stewart | 0 | 0 | +7 | =1 |
| J. Dyer/V. Voss | 0 | 0 | -22 | =1 |
| W. Waugh/M. Buyer | 0 | 0 | -7 | =1 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.