Ealing B series
Block A
| Andrew Fall | Elizabeth Bulbeck | John Carrington | David Graham | Beryl Hughes | Patricia Mulcahy | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Fall (Compton) | 7 won | 1 lost | 5 lost | 7 won | 7 won | 3 | -2 | =2 | |
| Elizabeth Bulbeck (Stony Stratford) | 6 lost | 5 lost | 6 lost | 3 lost | 3 lost | 0 | -12 | 6 | |
| John Carrington (Broadwas) | 7 won | 7 won | 5 lost | 5 lost | 7 won | 3 | 10 | =2 | |
| David Graham (Ealing) | 7 won | 7 won | 6 won | 7 won | 6 lost | 4 | 4 | 1 | |
| Beryl Hughes (Cheam) | 5 lost | 7 won | 7 won | 6 lost | 4 lost | 2 | 0 | 5 | |
| Patricia Mulcahy (Phyllis Court) | 4 lost | 7 won | 2 lost | 7 won | 7 won | 3 | 0 | =2 |
There is no known tie break method.