Ealing B series
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| David Graham (Ealing) | 4 | 1 | +4 | 1 |
| Andrew Fall (Compton) | 3 | 2 | -2 | =2 |
| John Carrington (Broadwas) | 3 | 2 | +10 | =2 |
| Patricia Mulcahy (Phyllis Court) | 3 | 2 | 0 | =2 |
| Beryl Hughes (Cheam) | 2 | 3 | 0 | 5 |
| Elizabeth Bulbeck (Stony Stratford) | 0 | 5 | -12 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.