| Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Dickens & Carl Grey | 4 | 1 | +12 | 
| Fran Box & Anne Bolland | 4 | 1 | +11 | 
| Beryl Hughes & Gavin Taylor | 3 | 2 | 0 | 
| Jim Manders & Tim Stevenson | 2 | 3 | -4 | 
| Nira Scutt & Kathy McColgan | 1 | 4 | -9 | 
| Sue Kilby & Diana Rolf | 1 | 4 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.