Woking Midsummer AC Open
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jeff Dawson | 6 | 0 | +104 | 1 |
| Robin Brown | 5 | 1 | +27 | 2 |
| Andy Myers | 4 | 2 | +63 | 3 |
| Annabel McDiarmid | 3 | 3 | -24 | =4 |
| Nigel Polhill | 3 | 3 | +12 | =4 |
| Mike Town | 2 | 4 | -13 | 6 |
| Paul Castell | 1 | 5 | -66 | 7 |
| Andy Davies | 0 | 6 | -103 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.