Canterbury GC Primary Grade & Silver Badge
Block 1
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Alison Lowe (Cashmere) | 4 | 1 | +5 | =1 |
| Tony Bilish (Holmes Park) | 4 | 1 | +8 | =1 |
| Rosalie Gunn (Elmwood) | 3 | 2 | +4 | 3 |
| Jocelyn Partridge (St Martins) | 2 | 3 | -5 | =4 |
| Maureen Entwistle (Barrington) | 2 | 3 | -4 | =4 |
| Merv Grewar (Waireka) | 0 | 5 | -8 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.