CNZ Womens GC Invitation
Block
| Ashley Cooke | Helen Reeves | Nicola Clement | Pixie Jones Merredew | Patricia Anderton | Marion Taylor | Christine Newton | Vanessa Hanna | Jean Kent | Mattie Clarkson | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cooke (Bay of Plenty) | 7 won5 lost4 lost | 6 lost5 lost | 7 won7 won | 7 won7 won | 7 won5 lost7 won | 7 won7 won | 7 won7 won | 7 won6 lost7 won | 7 won7 won | 7 | 9 | 15 | 42 | =2 | |
| Helen Reeves (Hawkes Bay) | 4 lost7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won6 lost7 won | 7 won7 won | 6 lost7 won7 won | 6 lost7 won5 lost | 8 | 12 | 17 | 45 | 1 | |
| Nicola Clement (South Taranaki) | 7 won7 won | 2 lost6 lost | 7 won7 won | 7 won7 won | 5 lost7 won7 won | 7 won7 won | 7 won5 lost7 won | 3 lost6 lost | 7 won5 lost7 won | 7 | 7 | 14 | 16 | =2 | |
| Pixie Jones Merredew (Auckland) | 2 lost5 lost | 6 lost3 lost | 6 lost3 lost | 7 won7 won | 4 lost5 lost | 7 won2 lost7 won | 1 lost6 lost | 3 lost7 won6 lost | 7 won7 won | 3 | -6 | 7 | -23 | =5 | |
| Patricia Anderton (Thames Valley) | 2 lost5 lost | 2 lost4 lost | 4 lost4 lost | 4 lost4 lost | 7 won7 won | 6 lost6 lost | 7 won3 lost7 won | 7 won7 won | 2 lost7 won6 lost | 3 | -6 | 7 | -26 | =5 | |
| Marion Taylor (Auckland) | 0 lost7 won4 lost | 2 lost6 lost | 7 won6 lost2 lost | 7 won7 won | 6 lost6 lost | 7 won7 won | 7 won7 won | 2 lost6 lost | 3 lost3 lost | 3 | -4 | 8 | -20 | =5 | |
| Christine Newton (Waikato-King Country) | 2 lost5 lost | 2 lost7 won6 lost | 3 lost4 lost | 6 lost7 won4 lost | 7 won7 won | 6 lost5 lost | 7 won6 lost7 won | 7 won7 won | 3 lost7 won2 lost | 3 | -4 | 9 | -16 | =5 | |
| Vanessa Hanna (Waikato-King Country) | 2 lost5 lost | 2 lost5 lost | 5 lost7 won6 lost | 7 won7 won | 4 lost7 won4 lost | 3 lost5 lost | 5 lost7 won3 lost | 6 lost7 won7 won | 5 lost5 lost | 2 | -8 | 7 | -23 | 10 | |
| Jean Kent (Northland) | 3 lost7 won4 lost | 7 won6 lost3 lost | 7 won7 won | 7 won5 lost7 won | 5 lost5 lost | 7 won7 won | 6 lost6 lost | 7 won5 lost6 lost | 7 won5 lost5 lost | 3 | -3 | 10 | -7 | =5 | |
| Mattie Clarkson (Counties Manukau) | 4 lost5 lost | 7 won2 lost7 won | 5 lost7 won6 lost | 5 lost5 lost | 7 won6 lost7 won | 7 won7 won | 7 won2 lost7 won | 7 won7 won | 6 lost7 won7 won | 6 | 3 | 13 | 12 | 4 |
There is no known tie break method.