Forster Autumn Carnival
Block 1 Doubles
| Graham Innocent / Bernie McAlary | Pam Gentle/Dennise Simmons | Elsina Dilley/Wendy Forbes | Peter Waters/Judy Anderson | Werner Borkhardt/Paul Schofield | Glenn Sellers/Catherine Waters | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Graham Innocent / Bernie McAlary (Young/Wollongong) | 7 won | 5 lost | 4 lost | 4 lost | 4 lost | 1 | -7 | =5 | |
| Pam Gentle/Dennise Simmons (Maitland/Byron Bay) | 3 lost | 5 lost | 4 won | 6 lost | 4 lost | 1 | -7 | =5 | |
| Elsina Dilley/Wendy Forbes (Forster/Sawtell) | 7 won | 7 won | 3 lost | 2 lost | 3 lost | 2 | -6 | 4 | |
| Peter Waters/Judy Anderson (Sawtell/Belmont VIC) | 7 won | 3 lost | 7 won | 5 lost | 6 won | 3 | 7 | =2 | |
| Werner Borkhardt/Paul Schofield (Byron Bay/Coutts Crossing) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 12 | 1 | |
| Glenn Sellers/Catherine Waters (Toronto/Sawtell) | 7 won | 5 won | 4 won | 3 lost | 6 lost | 3 | 1 | =2 |
There is no known tie break method.