Forster Golf Croquet Doubles Challenge Oct 2024

BLOCK B

Maggie McGee & Frank Berg Maggie Gerbich & Peter Edsor Marj Haines & Sue Bryan Wendy Little & Judy Belcher Philip McKeon & Les Cawthorne Geoffrey Chessor & Tracey Long Jenny Charnock & Annabelle Geddes Matt Rigby & Ilijia Bilbija Paul Cotton & Hazel Cotton Caroline Feilen & Doug Feilen Wins Net
Hoops
#
Maggie McGee & Frank Berg 7 won 4 lost 7 won 7 won 3 lost 4 lost 4 lost 7 won 5 lost 4 0 =5
Maggie Gerbich & Peter Edsor 2 lost 4 lost 7 won 7 won 7 won 0 lost 7 won 7 won 4 lost 5 2 4
Marj Haines & Sue Bryan 7 won 7 won 6 lost 7 won 7 won 6 lost 6 won 7 won 7 won 7 17 2
Wendy Little & Judy Belcher 4 lost 2 lost 7 won 3 lost 4 lost 2 lost 7 won 7 won 7 won 4 -5 =5
Philip McKeon & Les Cawthorne 5 lost 6 lost 4 lost 7 won 7 won 5 lost 6 lost 7 won 6 lost 3 1 8
Geoffrey Chessor & Tracey Long 7 won 4 lost 2 lost 7 won 4 lost 0 lost 7 won 7 won 3 lost 4 -11 =5
Jenny Charnock & Annabelle Geddes 7 won 3 won 7 won 4 won 7 won 7 won 7 won 7 won 7 won 9 30 1
Matt Rigby & Ilijia Bilbija 7 won 5 lost 5 lost 4 lost 7 won 4 lost 3 lost 6 lost 4 lost 2 -13 9
Paul Cotton & Hazel Cotton 2 lost 2 lost 6 lost 3 lost 3 lost 6 lost 2 lost 7 won 3 lost 1 -28 10
Caroline Feilen & Doug Feilen 7 won 7 won 4 lost 3 lost 7 won 7 won 4 lost 7 won 7 won 6 7 3

There is no known tie break method.