Forster Golf Croquet Doubles Challenge Oct 2024
BLOCK B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jenny Charnock & Annabelle Geddes | 9 | 0 | +30 | 1 |
| Marj Haines & Sue Bryan | 7 | 2 | +17 | 2 |
| Caroline Feilen & Doug Feilen | 6 | 3 | +7 | 3 |
| Maggie Gerbich & Peter Edsor | 5 | 4 | +2 | 4 |
| Maggie McGee & Frank Berg | 4 | 5 | 0 | =5 |
| Wendy Little & Judy Belcher | 4 | 5 | -5 | =5 |
| Geoffrey Chessor & Tracey Long | 4 | 5 | -11 | =5 |
| Philip McKeon & Les Cawthorne | 3 | 6 | +1 | 8 |
| Matt Rigby & Ilijia Bilbija | 2 | 7 | -13 | 9 |
| Paul Cotton & Hazel Cotton | 1 | 8 | -28 | 10 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.