Lakes Entrance Singles
Entries
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter Goldstraw (Sale) | 0 | 0 | 0 | |
| John Carr (Mornington) | 0 | 0 | 0 | |
| Dennis Saxton (Bairnsdale) | 0 | 0 | 0 | |
| Heather Bradbury (Bairnsdale) | 0 | 0 | 0 | |
| Phill Shattock (Ringwood) | 0 | 0 | 0 | |
| Janine Sisson (Mornington) | 0 | 0 | 0 | |
| Tom Lacey (Wonthaggi) | 0 | 0 | 0 | |
| Neil Warburton (Wonthaggi) | 0 | 0 | 0 | |
| Deb Newbold (Ringwood) | 0 | 0 | 0 | |
| Graeme Bennett (Bairnsdale) | 0 | 0 | 0 | |
| Virginia Wheeler (Wonthaggi) | 0 | 0 | 0 | |
| Jean Phillips (Sale) | 0 | 0 | 0 | |
| Wilma Freeman (Sale) | 0 | 0 | 0 | |
| Daryl Townsend (Bairnsdale) | 0 | 0 | 0 | |
| Mary Cornwall (Warragul) | 0 | 0 | 0 | |
| Sue Baker (Wonthaggi) | 0 | 0 | 0 | |
| Nellie Wells (Bairnsdale) | 0 | 0 | 0 | |
| Lynette Taylor (Traralgon) | 0 | 0 | 0 | |
| Reg Armstrong (Orbost) | 0 | 0 | 0 | |
| Sue Priller (Leongatha) | 0 | 0 | 0 | |
| John Priller (Leongatha) | 0 | 0 | 0 | |
| Rosie Scott (Traralgon) | 0 | 0 | 0 | |
| Teresa Armstrong (Orbost) | 0 | 0 | 0 | |
| Greg Freeman (Sale) withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.