Stingray GC at Chesapeake Bay
1st Flight
| Doug Murphey | Cynthia Fowler | Roy Revels | Julie Woods | John Woods | Doug Fowler | Kimberly Leedy | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Murphey | 6 lost3 lost | 4 lost7 won4 lost | 4 lost7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 4 | 4 | 9 | 26 | 3 | |
| Cynthia Fowler | 7 won7 won | 7 won1 lost2 lost | 7 won7 won | 7 won7 won | 5 lost7 won | 7 won7 won | 4 | 7 | 10 | 11 | 2 | |
| Roy Revels | 7 won6 lost7 won | 3 lost7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 6 | 10 | 12 | 47 | 1 | |
| Julie Woods | 7 won1 lost2 lost | 6 lost3 lost | 2 lost4 lost | 4 lost7 won7 won | 7 won6 lost6 lost | 7 won6 lost6 lost | 1 | -6 | 5 | -21 | =5 | |
| John Woods | 4 lost1 lost | 6 lost4 lost | 1 lost5 lost | 7 won6 lost6 lost | 6 lost6 lost | 7 won1 lost7 won | 1 | -8 | 3 | -19 | =5 | |
| Doug Fowler | 3 lost2 lost | 7 won6 lost | 1 lost5 lost | 6 lost7 won7 won | 7 won7 won | 7 won7 won | 3 | 1 | 7 | -6 | 4 | |
| Kimberly Leedy | 0 lost4 lost | 3 lost6 lost | 2 lost1 lost | 3 lost7 won7 won | 4 lost7 won1 lost | 4 lost3 lost | 1 | -8 | 3 | -38 | =5 |
There is no known tie break method.