Stingray GC at Chesapeake Bay
2nd Flight
| Diana Simmons | Penn Pendleton | Buck Brewer | Joe Ward | Mike Moore | Wayne Maloney | Michael Shreves | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diana Simmons | 2 lost4 lost | 2 lost6 lost | 4 lost7 won6 lost | 7 won5 lost6 lost | 7 won5 lost6 lost | 0 | -7 | 3 | -17 | 7 | ||
| Penn Pendleton | 5 lost7 won7 won | 4 lost7 won6 lost | 5 lost7 won6 lost | 7 won7 won | 2 lost7 won6 lost | 2 | 0 | 7 | 4 | 5 | ||
| Buck Brewer | 7 won7 won | 7 won5 lost4 lost | 6 lost7 won2 lost | 7 won7 won | 7 won7 won | 4 lost4 lost | 3 | 2 | 8 | 4 | =3 | |
| Joe Ward | 7 won7 won | 7 won3 lost7 won | 7 won6 lost7 won | 7 won7 won | 7 won2 lost3 lost | 4 lost5 lost | 4 | 3 | 9 | 7 | 2 | |
| Mike Moore | 7 won6 lost7 won | 7 won5 lost7 won | 4 lost4 lost | 3 lost6 lost | 7 won7 won | 4 lost4 lost | 3 | -2 | 6 | -9 | =3 | |
| Wayne Maloney | 4 lost7 won7 won | 4 lost3 lost | 6 lost4 lost | 2 lost7 won7 won | 5 lost5 lost | 3 lost6 lost | 2 | -6 | 4 | -16 | 6 | |
| Michael Shreves | 4 lost7 won7 won | 7 won6 lost7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 6 | 10 | 12 | 27 | 1 |
There is no known tie break method.