Buffalo Croquet Club 9th Annual 6W Invitational
Championship Doubles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Paul Neubecker Rob Franks | 4 | 0 | +30 | =1 |
| Rich Laging Quinn Reinhardt | 4 | 0 | +33 | =1 |
| Rich Curtis Kathleen Green | 2 | 2 | +3 | =3 |
| Brian Zindel John Joseph | 2 | 2 | 0 | =3 |
| Norris Settlemyre David Kepner | 1 | 3 | -6 | =5 |
| Bob Gannon Leo Leither | 1 | 3 | -27 | =5 |
| Courtney Green Ryan Thompson | 0 | 4 | -33 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.