Buffalo Croquet Club 9th Annual 6W Invitational
First Flight Doubles
| Lee Anderson Art Fuchs | Peter Bowers James Peasley | Gary Anderson Linda Bowers | Jennifer Joseph Sue Sherer | Peter Sherer Paul Strada | Jeff Cohen Ryan Boniface | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Lee Anderson Art Fuchs | 12 won | 15 lost | 11 lost | 12 lost | 1 | -3 | =4 | ||
| Peter Bowers James Peasley | 16 won | 19 won | 13 lost | 17 won | 3 | 18 | =2 | ||
| Gary Anderson Linda Bowers | 8 lost | 9 lost | 8 lost | 12 lost | 0 | -21 | 6 | ||
| Jennifer Joseph Sue Sherer | 16 won | 8 lost | 11 lost | 17 lost | 1 | -13 | =4 | ||
| Peter Sherer Paul Strada | 12 won | 14 won | 17 won | 13 won | 4 | 13 | 1 | ||
| Jeff Cohen Ryan Boniface | 17 won | 16 lost | 13 won | 18 won | 3 | 6 | =2 |
There is no known tie break method.