Buffalo Croquet Club 9th Annual 6W Invitational
First Flight Doubles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter Sherer Paul Strada | 4 | 0 | +13 | 1 |
| Peter Bowers James Peasley | 3 | 1 | +18 | =2 |
| Jeff Cohen Ryan Boniface | 3 | 1 | +6 | =2 |
| Lee Anderson Art Fuchs | 1 | 3 | -3 | =4 |
| Jennifer Joseph Sue Sherer | 1 | 3 | -13 | =4 |
| Gary Anderson Linda Bowers | 0 | 4 | -21 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.