19th WCF AC World Championship
Plate Knockout
Round 1
Dwayne McCormick (AUS) ![]() | 3 lost |
|---|---|
Brian Lozano (MEX) ![]() | 26 won |
Joe King (ENG) ![]() | 19 won |
|---|---|
Michael Gidding (AUS) ![]() | 15 lost |
Trevor Bassett (AUS) ![]() | 26tp won |
|---|---|
James Hopgood (ENG) ![]() | 3 lost |
Jordan Waters (ENG) ![]() | 21 lost |
|---|---|
Duncan Reeve (SCO) ![]() | 26 won |
Nick Parish (ENG) ![]() | 18 lost |
|---|---|
Sam Murray (SCO) ![]() | 26 won |
Sherif Abdelwahab (USA) ![]() | 26 won |
|---|---|
Stuart Lawrence (USA) ![]() | 23 lost |
Gabrielle Higgins (ENG) ![]() | 26 won |
|---|---|
John Versey (NZL) ![]() | 0 lost |
Tom Coles (ENG) ![]() | 15 lost |
|---|---|
Debbie Lines (ENG) ![]() | 23 won |
Quarter Finals
Brian Lozano (MEX) ![]() | 26 won | 26 won | |
|---|---|---|---|
Joe King (ENG) ![]() | 6 lost | 18 lost |
Trevor Bassett (AUS) ![]() | 18 lost | 0 lost | |
|---|---|---|---|
Duncan Reeve (SCO) ![]() | 26 won | 26 won |
Sam Murray (SCO) ![]() | 9 lost | 16 lost | |
|---|---|---|---|
Sherif Abdelwahab (USA) ![]() | 26tp won | 26 won |
Gabrielle Higgins (ENG) ![]() | 21 lost | 21 lost | |
|---|---|---|---|
Debbie Lines (ENG) ![]() | 22 won | 22 won |
Semi Finals
Brian Lozano (MEX) ![]() | 8 lost | 26 won | 10 lost |
|---|---|---|---|
Duncan Reeve (SCO) ![]() | 26 won | 9 lost | 26 won |
Sherif Abdelwahab (USA) ![]() | 26 won | 23 lost | 26tp won |
|---|---|---|---|
Debbie Lines (ENG) ![]() | 22 lost | 26tp won | 0 lost |
Final
Duncan Reeve (SCO) ![]() | 26 won | 26 won | |
|---|---|---|---|
Sherif Abdelwahab (USA) ![]() | 15 lost | 0 lost |





