Nottingham AC Advanced Weekend

Memento Mori

Games Wins Win % Results
Jack Good 6 6 100.0% Clive Goode +23, Charlotte Morgan +25, Ian Lines +24TP, Gediminas Smolskas +24, Debbie Lines +15TP, Neil Adams +11TPO
Debbie Lines 5 4 80.0% Dennis Scarr +25, Richard Huxley +17, Neil Adams +7, Jack Good -15TP, Ian Lines +23
Richard White 4 3 75.0% Andrew Gregory +12, Brian Medley +6, Ian Lines -26tP, Gediminas Smolskas +18
Ian Lines 7 5 71.4% Mike Hedge +8TP, Robert Wilkinson +26TP, Jack Good -24TP, George Plant +21TP, Richard White +26tP, Debbie Lines -23, David Brydon +13
Mike Hedge 5 3 60.0% Ian Lines -8TP, Nick Steiner +10, Neil Adams -7, Brian Medley +7, Robert Essler +24TP
Neil Adams 5 3 60.0% David Brydon +9, Debbie Lines -7, Mike Hedge +7, Richard Huxley +11, Jack Good -11TPO
Richard Huxley 5 3 60.0% Gediminas Smolskas +16, Debbie Lines -17, Clive Goode +9, Neil Adams -11, Nick Steiner +8
Robert Essler 5 3 60.0% Brian Medley -9, Andrew Gregory +21, Nick Steiner +15, David Brydon +1, Mike Hedge -24TP
Brian Medley 4 2 50.0% Robert Essler +9, Richard White -6, Mike Hedge -7, George Plant +7
David Brydon 5 2 40.0% Neil Adams -9, Robert Wilkinson +22, George Plant +24, Robert Essler -1, Ian Lines -13
Clive Goode 5 2 40.0% Jack Good -23, Dennis Scarr +23, Richard Huxley -9, Nick Steiner +14, Robert Wilkinson -2
Gediminas Smolskas 5 2 40.0% Richard Huxley -16, George Plant +22, Jack Good -24, Robert Wilkinson +8, Richard White -18
Robert Wilkinson 5 2 40.0% Nick Steiner +5, Ian Lines -26TP, David Brydon -22, Gediminas Smolskas -8, Clive Goode +2
Andrew Gregory 3 1 33.3% Richard White -12, Robert Essler -21, Charlotte Morgan +14
Charlotte Morgan 4 1 25.0% George Plant +20, Jack Good -25, Dennis Scarr -8, Andrew Gregory -14
Dennis Scarr 4 1 25.0% Debbie Lines -25, Clive Goode -23, Charlotte Morgan +8, George Plant -1
George Plant 6 1 16.7% Charlotte Morgan -20, Gediminas Smolskas -22, Ian Lines -21TP, David Brydon -24, Dennis Scarr +1, Brian Medley -7
Nick Steiner 5 0 0.0% Robert Wilkinson -5, Mike Hedge -10, Robert Essler -15, Clive Goode -14, Richard Huxley -8