Twin City CC, Albury
List of entrants is here: https://www.croquet-australia.com.au/events/275640

Australia - Handicap GC Advantage Doubles

Block A

Peter Freer & Ann Clifton Carol Ey & Rob Ey Brian Mitchell & Angie Mitchell Douglas Nielsen & John Collins Rod Le Lievre & Christine Blay Bunty Clark & Susanne Nielsen Virginia Hodge & Judy Amery Maria Gomes-Vieira & Isidro Gomes-Vieira Kevin McGlynn & Melinda McGlynn Wins Net
Hoops
#
Peter Freer & Ann Clifton (Queanbeyan) 78 lost 100 won 100 won 50 lost 70 lost 57 lost 100 won 3 39 =4
Carol Ey & Rob Ey (Canberra/Canberra) 83 won 100 won 50 lost 100 won 100 won 50 lost 100 won 5 107 2
Brian Mitchell & Angie Mitchell (Nowra/Nowra) 50 lost 43 lost 71 lost 88 won 86 won 89 won 100 won 4 -16 3
Douglas Nielsen & John Collins (Howlong/Wodonga) 60 lost 71 won 100 won 100 won 100 won 100 won 100 won 6 296 1
Rod Le Lievre & Christine Blay (Twin City/Benalla) 100 won 67 lost 83 lost 17 lost 71 won 100 won 75 lost 3 -11 =4
Bunty Clark & Susanne Nielsen (Howlong) 83 won 50 lost 67 lost 14 lost 43 lost 100 won 63 lost 2 -150 =7
Virginia Hodge & Judy Amery (Southern Highlands/Benalla) 100 won 100 won 43 lost 33 lost 57 lost 43 lost 86 won 3 -105 =4
Maria Gomes-Vieira & Isidro Gomes-Vieira (Rich River/Rich River) 40 lost 67 lost 50 lost 50 lost 86 won 100 won 71 lost 2 -160 =7
Kevin McGlynn & Melinda McGlynn (Canberra) withdrawn 0 0

There is no known tie break method.