Barry Memorial Croquet Club Gisborne - Singles
Block A
| Moira Thorn | Will Humphreys | Robert Hopkins | Ross Dellaway | Heather Rickerby | Reef Parsons | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moira Thorn (Marewa) | 6 lost | 7 won | 3 lost | 7 won | 6 lost | 0 | -1 | 2 | 2 | =1 | |
| Will Humphreys (Barry Memorial) | 7 won | 5 lost | 3 lost | 7 won | 7 won | 0 | 1 | 3 | -2 | =1 | |
| Robert Hopkins (Barry Memorial) | 5 lost | 7 won | 6 lost | 7 won | 3 lost | 0 | -1 | 2 | -3 | =1 | |
| Ross Dellaway (Barry Memorial) | 7 won | 7 won | 7 won | 7 won | 7 won | 0 | 5 | 5 | 18 | =1 | |
| Heather Rickerby (Marewa) | 1 lost | 6 lost | 5 lost | 2 lost | 5 lost | 0 | -5 | 0 | -16 | =1 | |
| Reef Parsons (Barry Memorial) | 7 won | 5 lost | 7 won | 3 lost | 7 won | 0 | 1 | 3 | 1 | =1 |
There is no known tie break method.