Barry Memorial Croquet Club Gisborne - Singles
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Moira Thorn (Marewa) | 0 | 0 | +2 | =1 |
| Will Humphreys (Barry Memorial) | 0 | 0 | -2 | =1 |
| Robert Hopkins (Barry Memorial) | 0 | 0 | -3 | =1 |
| Ross Dellaway (Barry Memorial) | 0 | 0 | +18 | =1 |
| Heather Rickerby (Marewa) | 0 | 0 | -16 | =1 |
| Reef Parsons (Barry Memorial) | 0 | 0 | +1 | =1 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.