CqE Cheshire Open
Plate
| Ros Pimlott | David Beddy | Pamela Dawson | Michael Pudney | Chrisx Williamson | Fred Owen | Alan Dix | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ros Pimlott (Bowdon) | 2 lost | 7 won | 6 lost | 1 | 0 | =3 | ||||
| David Beddy (Bowdon) | 7 won | 7 won | 7 won | 7 won | 4 | 14 | =1 | |||
| Pamela Dawson (Gainsborough) | 3 lost | 7 won | 6 lost | 1 | -1 | =3 | ||||
| Michael Pudney (Chichester) | 1 lost | 3 lost | 6 lost | 4 lost | 0 | -14 | 7 | |||
| Chrisx Williamson (Crake Valley) | 6 lost | 7 won | 6 lost | 1 | -1 | =3 | ||||
| Fred Owen (Bowdon) | 7 won | 7 won | 7 won | 7 won | 4 | 5 | =1 | |||
| Alan Dix (Bowdon) | 3 lost | 7 won | 5 lost | 1 | -3 | =3 |
There is no known tie break method.