CqE Cheshire Open
Plate
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| David Beddy (Bowdon) | 4 | 0 | +14 | =1 |
| Fred Owen (Bowdon) | 4 | 0 | +5 | =1 |
| Ros Pimlott (Bowdon) | 1 | 2 | 0 | =3 |
| Pamela Dawson (Gainsborough) | 1 | 2 | -1 | =3 |
| Chrisx Williamson (Crake Valley) | 1 | 2 | -1 | =3 |
| Alan Dix (Bowdon) | 1 | 2 | -3 | =3 |
| Michael Pudney (Chichester) | 0 | 4 | -14 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.