Croquetwest Countryweek GC
Singles
| Martin Clarke | Paul Christmass | Bob James | Anthony Nelson | John Doepel | Douglas Lee | Dani Nelson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Clarke (Pinjarra) | 6 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 | 16 | =1 | |
| Paul Christmass (Geraldton) | 4 lost | 7 won | 4 lost | 7 won | 7 won | 6 won | 4 | 9 | =3 | |
| Bob James (Moorabinda) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 | 14 | =1 | |
| Anthony Nelson (Dunsborough) | 6 lost | 5 won | 2 lost | 7 won | 7 won | 5 won | 4 | 2 | =3 | |
| John Doepel (York) | 4 lost | 2 lost | 2 lost | 3 lost | 7 won | 7 won | 2 | -10 | 5 | |
| Douglas Lee (Geraldton) | 1 lost | 2 lost | 5 lost | 5 lost | 6 lost | 6 won | 1 | -15 | 6 | |
| Dani Nelson (Dunsborough) | 2 lost | 5 lost | 5 lost | 4 lost | 1 lost | 5 lost | 0 | -16 | 7 |
There is no known tie break method.