Croquetwest Countryweek GC
Singles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Martin Clarke (Pinjarra) | 5 | 1 | +16 | =1 |
| Bob James (Moorabinda) | 5 | 1 | +14 | =1 |
| Paul Christmass (Geraldton) | 4 | 2 | +9 | =3 |
| Anthony Nelson (Dunsborough) | 4 | 2 | +2 | =3 |
| John Doepel (York) | 2 | 4 | -10 | 5 |
| Douglas Lee (Geraldton) | 1 | 5 | -15 | 6 |
| Dani Nelson (Dunsborough) | 0 | 6 | -16 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.