Don's Day Singles Surbiton
Green block
| Michael Gentry | Andrea Huxley | Cliff Hunter | Caroline Denny | Gavin Taylor | IanM Rees | Martin Burger | Elizabeth Kennedy | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gentry (Tunbridge Wells) | 1 lost | 2 lost | 7 won | 7 won | 7 won | 3 | -1 | =1 | |||
| Andrea Huxley (Guildford) | 7 won | 2 lost | 6 lost | 7 won | 6 lost | 2 | 1 | =6 | |||
| Cliff Hunter (Surbiton) | 2 lost | 7 won | 7 won | 3 lost | 6 lost | 2 | -7 | =6 | |||
| Caroline Denny | 7 won | 6 lost | 3 lost | 7 won | 7 won | 3 | 9 | =1 | |||
| Gavin Taylor (Surbiton) | 7 won | 7 won | 5 lost | 7 won | 4 lost | 3 | 9 | =1 | |||
| IanM Rees (Cheam) | 3 lost | 7 won | 7 won | 3 lost | 5 lost | 5 lost | 2 | -7 | 8 | ||
| Martin Burger (Aldermaston) | 5 lost | 4 lost | 7 won | 7 won | 7 won | 4 lost | 3 | -2 | 5 | ||
| Elizabeth Kennedy (Surbiton) | 3 lost | 7 won | 3 lost | 7 won | 7 won | 3 | -2 | =1 |
There is no known tie break method.