NEDCA 2025 Golf Croquet Open Singles

Entries

Wins Losses Net
Hoops
#
John Young (GC=1) (Mooroopna) 0 0 0
Des Davis (GC=3) (Wodonga) 0 0 0
Peter Webb (GC=5) (Wodonga) 0 0 0
Alan Hunter (GC=5) (Howlong) 0 0 0
Graham Smith (GC=5) (Kyneton) 0 0 0
Alister McDougal (GC=7) (Boort) 0 0 0
David Box (GC=6) (Beechworth) 0 0 0
Nick Quirk (GC=6) (Castlemaine) 0 0 0
Colin Scott (GC=6) (Quarry Hill) 0 0 0
Taryn Arho (GC=6) (Mooroopna) 0 0 0
Gary Dykes (GC=7) (Maldon) 0 0 0
Bunty Clark (GC=7) (Howlong) 0 0 0
Christine Blay (GC=8) (Benalla) 0 0 0
Jed Hart (CG=8) (Byron Bay) 0 0 0
John Barwood (GC=9) (Beechworth) 0 0 0
Judy Amery (GC=9) (Benalla) 0 0 0
Loretta Gawne (GC= 10) (Mooroopna) 0 0 0
Maria Harvey (GC=10) (Beechworth) 0 0 0
Christine Scott (GC=10) (Quarry Hill) 0 0 0
Rod Le Lievre (GC=10) (Twin City) 0 0 0
Heather Grawley (GC=11) (Castlemaine) 0 0 0
Denise McDougal (GC=11) (Boort) 0 0 0
Paul Williams (GC=11) (Castlemaine) 0 0 0
Paul Jeffries (GC=11) (Albury) 0 0 0
Margaret Barwood (GC=11) (Beechworth) 0 0 0
Geoff Lawrence (GC=12) (Queenscliff) 0 0 0
Thelma O'Keefe (GC=14) (Kyabram) 0 0 0
Sandy Banaszczyk (GC=14) (Wodonga) 0 0 0
Paul Allen (GC=14) (Castlemaine) 0 0 0
Anita Beddowes (GC=14) (Wodonga) 0 0 0

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.