At Manly Croquet Club,

NSW GC Women's Open Singles Championship

Red block

Rosemary Landrebe Sue Sellers Karen Bisley Ruth Mulvaney Nerida Gill Roslyn Johnstone Penny Paterson Dennise Simmons Janine Sisson Wins Net
Hoops
#
Rosemary Landrebe (Cammeray) 7 won 4 lost 6 lost 7 won 4 lost 7 won 6 won 7 won 5 13 =3
Sue Sellers (Toronto) 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 20 1
Karen Bisley (Canberra) 7 won 4 lost 5 lost 7 won 7 won 7 won 7 won 7 won 6 16 2
Ruth Mulvaney (Toronto) 7 won 6 lost 6 won 7 won 7 won 5 lost 4 lost 5 lost 4 -1 =5
Nerida Gill (Belconnen) 2 lost 3 lost 0 lost 6 lost 6 lost 2 lost 1 lost 2 lost 0 -34 9
Roslyn Johnstone (Sutherland) 7 won 5 lost 4 lost 3 lost 7 won 4 lost 4 lost 4 lost 2 -14 8
Penny Paterson (Mosman) 1 lost 3 lost 5 lost 7 won 7 won 7 won 6 won 4 lost 4 -4 =5
Dennise Simmons (Byron Bay) 4 lost 3 lost 5 lost 7 won 7 won 7 won 5 lost 4 lost 3 0 7
Janine Sisson (Mornington, Vic) 3 lost 2 lost 4 lost 7 won 7 won 7 won 7 won 7 won 5 4 =3

There is no known tie break method.