NSW GC Women's Open Singles Championship
X (Bo3)
Quarter Finals
| Alison Sharpe (Mosman) | 7 won | 4 lost | 6 lost |
|---|---|---|---|
| Janine Sisson (Mornington, Vic) | 5 lost | 7 won | 7 won |
| Brenda-Lee Peet (Maitland) | 1 w/o won | 1 w/o won | |
|---|---|---|---|
| Karen Bisley (Canberra) | 0 lost | 0 lost |
| Claire Keating (Williamstown, Vic) | 3 lost | 4 lost | |
|---|---|---|---|
| Rosemary Landrebe (Cammeray) | 7 won | 7 won |
| Elizabeth Montague (Killara) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Sue Sellers (Toronto) | 7 won | 3 lost | 4 lost |
Semi Finals
| Janine Sisson (Mornington, Vic) | 3 lost | 5 lost | |
|---|---|---|---|
| Brenda-Lee Peet (Maitland) | 6 won | 6 won |
| Rosemary Landrebe (Cammeray) | 3 lost | 7 won | 7 won |
|---|---|---|---|
| Elizabeth Montague (Killara) | 7 won | 6 lost | 5 lost |
Final
| Brenda-Lee Peet (Maitland) | 4 lost | 7 won | 4 lost |
|---|---|---|---|
| Rosemary Landrebe (Cammeray) | 7 won | 3 lost | 6 won |