Park CC Pommy Cup (Advantage Singles)
Round Robin
| Trevor Lister (5) | Joan Gilberd (6) | Grant Gilberd (7) | Morghan Meldrum (9) | Murray Lister (9) | Elsie Robinson (11) | Pauline Hooper (14) | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lister (5) | 7 won | 7 won | 5 lost | 4 lost | 4 lost | 7 won | 3 | -1 | =3 | |
| Joan Gilberd (6) | 3 lost | 4 lost | 1 lost | 7 won | 7 won | 6 lost | 2 | -9 | 6 | |
| Grant Gilberd (7) | 6 lost | 7 won | 5 lost | 7 won | 2 lost | 7 won | 3 | 6 | =3 | |
| Morghan Meldrum (9) | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 5 | 9 | 1 | |
| Murray Lister (9) | 7 won | 4 lost | 2 lost | 7 won | 6 lost | 7 won | 3 | 4 | =3 | |
| Elsie Robinson (11) | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 4 | 7 | 2 | |
| Pauline Hooper (14) | 5 lost | 7 won | 1 lost | 5 lost | 1 lost | 6 lost | 1 | -16 | 7 |
There is no known tie break method.