Scrambled Doubles
Main
| Donna Dixon | Nick Gray | Vicki Till | Neil Burton | Stanley Stern | Mark Fillipini | John Parks | Ken Slaughter | Welles Farago | Rick Wenzel | Greg Fisher | Carol Neisten | Carol Ballestry | Gerry West | Tracey Roche | Chris Kaas | Debra Stern | Janice Kinter | Sarah Webb | Gary Main | Jan Dugger | Ray Ogden | Susi Wall | Annalee Davis | Lucia Bell | Bill Merriam | Marty Ormsby | Marc Clausen | Myra Wenzel | Mike Humphries | Jeffrey Sosnick | Connie Linton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Dixon | 5 lost | 7 won | 5 lost | 7 won4 lost | 7 won4 lost | 4 lost | 3 | 6 | =20 | ||||||||||||||||||||||||||
| Nick Gray | 5 lost7 won | 4 lost | 7 won | 5 lost | 5 lost | 7 won7 won | 4 | 4 | =12 | ||||||||||||||||||||||||||
| Vicki Till | 6 won4 lost | 3 lost | 7 won | 7 won | 7 won | 4 lost | 3 lost | 4 | -8 | =12 | |||||||||||||||||||||||||
| Neil Burton | 7 won | 7 won7 won | 4 lost | 6 won | 7 won | 7 won | 7 won | 7 | 11 | =1 | |||||||||||||||||||||||||
| Stanley Stern | 7 won | 4 lost | 3 lost2 lost6 won | 7 won | 3 lost | 5 lost | 3 | -10 | =20 | ||||||||||||||||||||||||||
| Mark Fillipini | 6 lost4 lost | 5 lost | 7 won4 lost7 won | 3 lost4 lost | 6 won | 3 | -7 | 23 | |||||||||||||||||||||||||||
| John Parks | 0 | 0 | =31 | ||||||||||||||||||||||||||||||||
| Ken Slaughter | 6 won | 5 lost | 7 won7 won3 lost | 7 won | 3 lost | 3 lost | 4 | -1 | =12 | ||||||||||||||||||||||||||
| Welles Farago | 1 lost | 7 won | 0 lost | 3 lost | 4 lost | 4 lost7 won | 7 won | 3 | -9 | =20 | |||||||||||||||||||||||||
| Rick Wenzel | 5 lost | 7 won | 7 won | 3 lost | 6 won5 lost | 7 won | 6 lost | 4 | 8 | =12 | |||||||||||||||||||||||||
| Greg Fisher | 6 won | 7 won | 6 won6 won | 7 won | 7 won | 6 lost | 7 won | 7 | 19 | =1 | |||||||||||||||||||||||||
| Carol Neisten | 2 lost6 won | 7 won | 3 lost | 3 lost | 2 | -7 | 19 | ||||||||||||||||||||||||||||
| Carol Ballestry | 6 lost | 7 won | 3 lost5 lost | 7 won | 3 lost | 3 lost | 4 lost | 2 | -9 | =24 | |||||||||||||||||||||||||
| Gerry West | 7 won | 7 won | 3 lost | 7 won | 5 lost | 7 won | 5 won | 7 won | 6 | 14 | =4 | ||||||||||||||||||||||||
| Tracey Roche | 0 | 0 | =31 | ||||||||||||||||||||||||||||||||
| Chris Kaas | 6 lost | 4 lost7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 17 | =4 | |||||||||||||||||||||||||
| Debra Stern | 4 lost | 5 lost | 7 won | 4 lost | 7 won | 6 won | 7 won | 7 won | 5 | 10 | =8 | ||||||||||||||||||||||||
| Janice Kinter | 4 lost | 7 won | 6 won | 2 lost | 7 won | 7 won | 3 lost | 4 | 1 | 11 | |||||||||||||||||||||||||
| Sarah Webb | 4 lost7 won4 lost | 4 lost | 7 won3 lost | 5 lost | 3 lost | 2 | -13 | =24 | |||||||||||||||||||||||||||
| Gary Main | 3 lost | 6 lost | 7 won | 7 won | 6 lost7 won | 7 won | 7 won | 5 | 10 | =8 | |||||||||||||||||||||||||
| Jan Dugger | 3 lost | 3 lost | 4 lost | 3 lost | 3 lost | 5 lost4 lost | 7 won | 1 | -17 | 30 | |||||||||||||||||||||||||
| Ray Ogden | 6 won1 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won7 won | 5 | 1 | =8 | ||||||||||||||||||||||||||
| Susi Wall | 3 lost7 won | 6 won | 6 lost | 3 lost | 7 won | 2 lost | 7 won | 4 | -2 | =12 | |||||||||||||||||||||||||
| Annalee Davis | 7 won | 5 lost | 6 won7 won | 5 lost | 7 won | 6 won | 7 won | 6 | 15 | =4 | |||||||||||||||||||||||||
| Lucia Bell | 7 won | 4 lost | 3 lost | 3 lost | 5 lost | 6 lost | 1 lost | 7 won | 2 | -12 | =24 | ||||||||||||||||||||||||
| Bill Merriam | 5 lost5 lost | 3 lost | 7 won4 lost | 7 won6 won | 7 won | 4 | 0 | =12 | |||||||||||||||||||||||||||
| Marty Ormsby | 7 won | 6 won7 won | 4 lost7 won | 3 lost | 5 won | 5 | 5 | 7 | |||||||||||||||||||||||||||
| Marc Clausen | 5 lost | 5 lost | 3 lost | 7 won | 3 lost4 lost | 5 lost7 won | 2 | -11 | =24 | ||||||||||||||||||||||||||
| Myra Wenzel | 6 won | 7 won | 7 won | 6 won | 5 lost | 7 won | 7 won | 7 won | 7 | 18 | =1 | ||||||||||||||||||||||||
| Mike Humphries | 7 won | 5 lost | 6 won | 5 lost | 5 lost | 7 won | 7 won3 lost | 4 | 0 | =12 | |||||||||||||||||||||||||
| Jeffrey Sosnick | 7 won | 0 lost | 2 lost | 3 lost | 4 lost | 3 lost | 1 | -17 | 29 | ||||||||||||||||||||||||||
| Connie Linton | 6 lost2 lost | 7 won | 3 lost | 6 won | 1 lost | 3 lost | 5 lost | 2 | -16 | =24 |
There is no known tie break method.