Scrambled Doubles

Main

Wins Losses Net
Hoops
#
Neil Burton 7 1 +11 =1
Greg Fisher 7 1 +19 =1
Myra Wenzel 7 1 +18 =1
Gerry West 6 2 +14 =4
Chris Kaas 6 2 +17 =4
Annalee Davis 6 2 +15 =4
Marty Ormsby 5 2 +5 7
Debra Stern 5 3 +10 =8
Gary Main 5 3 +10 =8
Ray Ogden 5 3 +1 =8
Janice Kinter 4 3 +1 11
Nick Gray 4 4 +4 =12
Vicki Till 4 4 -8 =12
Ken Slaughter 4 4 -1 =12
Rick Wenzel 4 4 +8 =12
Susi Wall 4 4 -2 =12
Bill Merriam 4 4 0 =12
Mike Humphries 4 4 0 =12
Carol Neisten 2 3 -7 19
Donna Dixon 3 5 +6 =20
Stanley Stern 3 5 -10 =20
Welles Farago 3 5 -9 =20
Mark Fillipini 3 6 -7 23
Carol Ballestry 2 6 -9 =24
Sarah Webb 2 6 -13 =24
Lucia Bell 2 6 -12 =24
Marc Clausen 2 6 -11 =24
Connie Linton 2 6 -16 =24
Jeffrey Sosnick 1 5 -17 29
Jan Dugger 1 7 -17 30
John Parks 0 0 0 =31
Tracey Roche 0 0 0 =31

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.

There is no known tie break method.