Spring Dogwood GC Challenge at Chesapeake Bay
2nd Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kimberly Leedy | 7 | 3 | +16 | 1 |
| Pat Hanners | 4 | 3 | +2 | 2 |
| Bill Webster | 3 | 3 | -1 | 3 |
| Jeff Newsome | 3 | 5 | -4 | 4 |
| Gloria Schroppe | 1 | 4 | -13 | 5 |
| Joe James | 0 | 0 | 0 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.