Tulsa Fall GC open
Championship
| Joe Steiner | Stuart Price | SteveC Fisher | Lane Wyatt | Niam McFrederick | Evan Rogers | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Joe Steiner (Tulsa Croquet Club) | 4 lost | 7 won | 4 lost | 3 lost | 5 lost | 1 | -9 | =5 | |
| Stuart Price (Tulsa Croquet Club) | 7 won | 6 lost | 7 won | 2 lost | 4 lost | 2 | -2 | 4 | |
| SteveC Fisher (Tulsa Croquet Club) | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 | 6 | =1 | |
| Lane Wyatt (OKWU) | 7 won | 3 lost | 3 lost | 6 lost | 3 lost | 1 | -10 | =5 | |
| Niam McFrederick (OKWU) | 7 won | 7 won | 4 lost | 7 won | 7 won | 4 | 8 | =1 | |
| Evan Rogers (OKWU) | 7 won | 7 won | 6 lost | 7 won | 6 lost | 3 | 7 | 3 |
There is no known tie break method.