Tulsa Fall GC open
Championship
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| SteveC Fisher (Tulsa Croquet Club) | 4 | 1 | +6 | =1 |
| Niam McFrederick (OKWU) | 4 | 1 | +8 | =1 |
| Evan Rogers (OKWU) | 3 | 2 | +7 | 3 |
| Stuart Price (Tulsa Croquet Club) | 2 | 3 | -2 | 4 |
| Joe Steiner (Tulsa Croquet Club) | 1 | 4 | -9 | =5 |
| Lane Wyatt (OKWU) | 1 | 4 | -10 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.