WA Spring Carnival Halls Head C/D Doubles 🦘
C/D Doubles
| Cate Johnson & Darren Finch | Margaret & Phil Hetherington | Beryl Feist & Caryll Marshall | Rick Murray & Michel Bruyer | Cindy Mills & Joanna de Beer | Vicky Spitz & Lois Kelly | Phil de Gruchy & Carol McKinley | Jenny Wilmot & Cheryl Saul | Peter & Sandy Foster | Liz & Steve Nicholas | Brigitte Carosin & Leeanne Robb | Bette Dawson & Jan Cameron | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cate Johnson & Darren Finch (Cambridge) | 7 won | 7 won | 1 lost | 7 won | 6 won | 2 lost | 4 | 4 | =4 | ||||||
| Margaret & Phil Hetherington (Narrogin) | 1 lost | 7 won | 3 lost | 6 lost | 6 lost | 6 won | 2 | -4 | =7 | ||||||
| Beryl Feist & Caryll Marshall (Byford & Busselton) | 5 lost | 2 lost | 2 lost | 4 lost | 3 lost | 1 lost | 0 | -25 | 12 | ||||||
| Rick Murray & Michel Bruyer (Moorabinda) | 5 won | 3 lost | 7 won | 7 won | 7 won | 6 won | 5 | 11 | =2 | ||||||
| Cindy Mills & Joanna de Beer (Mandurah) | 6 won | 7 won | 5 won | 7 won | 7 won | 5 lost | 5 | 17 | =2 | ||||||
| Vicky Spitz & Lois Kelly (Mandurah) | 1 lost | 2 lost | 6 won | 5 lost | 1 lost | 5 won | 2 | -17 | =7 | ||||||
| Phil de Gruchy & Carol McKinley (Halls Head) | 7 won | 7 won | 5 lost | 3 lost | 7 won | 4 lost | 3 | 2 | 6 | ||||||
| Jenny Wilmot & Cheryl Saul (Cambridge) | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 4 | 12 | =4 | ||||||
| Peter & Sandy Foster (Byford & Bayswater) | 4 lost | 5 lost | 0 lost | 6 won | 5 lost | 6 won | 2 | -11 | =7 | ||||||
| Liz & Steve Nicholas (Pinjarra) | 5 lost | 5 lost | 7 won | 7 won | 4 lost | 4 lost | 2 | -4 | =7 | ||||||
| Brigitte Carosin & Leeanne Robb (Halls Head) | 5 won | 7 won | 6 won | 7 won | 7 won | 7 won | 6 | 19 | 1 | ||||||
| Bette Dawson & Jan Cameron (Halls Head) | 5 lost | 7 won | 4 lost | 4 lost | 2 lost | 5 lost | 1 | -4 | 11 |
There is no known tie break method.