Paradise Coast Invitational A6W | Naples, Florida
Championship Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jodie Rugart (Everglades Club, Inc.) | 4 | 1 | +32 | 1 |
| Sandra Knuth (Mission Hills Croquet Club) | 3 | 2 | 0 | =2 |
| Mark Ski (New York Croquet Club) | 3 | 2 | +10 | =2 |
| John Joseph (Wyndemere Country Club) | 2 | 3 | -15 | =4 |
| Michael Kolowich (Sarasota County Croquet Club) | 2 | 3 | -6 | =4 |
| Matthew Burris (Greenwich Croquet Club) | 1 | 4 | -21 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.