Albemarle Fall GC Open
First Flight Singles Block B
| Billie Ray | Rodney Lassiter | Nancy Rendleman | Randy Lassiter | Charles Stovall | Lisa Maloney | Dick Rendleman | Adrienne Lucke | Lee Robinson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billie Ray | 3 lost | 4 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 5 | 9 | =2 | |
| Rodney Lassiter | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 7 won | 6 lost | 5 | 11 | =2 | |
| Nancy Rendleman | 7 won | 3 lost | 2 lost | 5 lost | 6 lost | 2 lost | 4 lost | 7 won | 2 | -15 | =7 | |
| Randy Lassiter | 2 lost | 7 won | 7 won | 6 lost | 2 lost | 7 won | 7 won | 7 won | 5 | 5 | =2 | |
| Charles Stovall | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 | 10 | 1 | |
| Lisa Maloney | 7 won | 2 lost | 7 won | 7 won | 2 lost | 7 won | 3 lost | 7 won | 5 | -3 | =2 | |
| Dick Rendleman | 6 lost | 6 lost | 7 won | 4 lost | 4 lost | 6 lost | 7 won | 5 lost | 2 | -4 | =7 | |
| Adrienne Lucke | 1 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 5 lost | 7 won | 4 | 4 | 6 | |
| Lee Robinson | 2 lost | 7 won | 5 lost | 3 lost | 4 lost | 6 lost | 7 won | 2 lost | 2 | -17 | =7 |
There is no known tie break method.