Gisborne Barry Memorial Croquet Club - GC Open Tournament
Block B
| John Wilson | Dave Clay | Per Elzen | Karen Johnston | Ross Dellaway | Graham Wilson | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wilson (Barry Memorial Croquet Gisborne) | 7 won | 2 lost | 7 won | 3 lost | 7 won | 0 | 1 | 3 | 1 | =1 | |
| Dave Clay (Marewa) | 6 lost | 7 won | 7 won | 4 lost | 7 won | 0 | 1 | 3 | 6 | =1 | |
| Per Elzen (Barry Memorial Croquet Gisborne) | 7 won | 6 lost | 7 won | 2 lost | 4 lost | 0 | -1 | 2 | 2 | =1 | |
| Karen Johnston (Marewa) | 3 lost | 2 lost | 1 lost | 3 lost | 2 lost | 0 | -5 | 0 | -24 | =1 | |
| Ross Dellaway (Barry Memorial Croquet Gisborne) | 7 won | 7 won | 7 won | 7 won | 7 won | 0 | 5 | 5 | 21 | =1 | |
| Graham Wilson (Whakatane) | 2 lost | 3 lost | 7 won | 7 won | 2 lost | 0 | -1 | 2 | -6 | =1 |
There is no known tie break method.