Gisborne Barry Memorial Croquet Club - GC Open Tournament
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| John Wilson (Barry Memorial Croquet Gisborne) | 0 | 0 | +1 | =1 |
| Dave Clay (Marewa) | 0 | 0 | +6 | =1 |
| Per Elzen (Barry Memorial Croquet Gisborne) | 0 | 0 | +2 | =1 |
| Karen Johnston (Marewa) | 0 | 0 | -24 | =1 |
| Ross Dellaway (Barry Memorial Croquet Gisborne) | 0 | 0 | +21 | =1 |
| Graham Wilson (Whakatane) | 0 | 0 | -6 | =1 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.