Summer Stingray GC Challenge at Chesapeake Bay
Blue Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Tom Pinou | 6 | 0 | +28 | 1 |
| Penn Pendleton | 4 | 1 | +35 | 2 |
| David McClish | 4 | 2 | +7 | 3 |
| Jack Verneski | 3 | 2 | +14 | 4 |
| Joanne Pinou | 2 | 4 | -28 | 5 |
| Judy Pease | 1 | 5 | -29 | 6 |
| Betsy Brown | 0 | 6 | -27 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.