Wrest Park GC Open (National Series)
Main Knockout
Quarter Finals
Best of 3
| Adrian Coward | 7 won | 7 won | |
|---|---|---|---|
| Mike Hills | 3 lost | 3 lost |
| Alex Wood | 4 lost | 7 won | 7 won |
|---|---|---|---|
| Alex Lake | 7 won | 5 lost | 0 lost |
| Nick Archer | 7 won | 7 won | |
|---|---|---|---|
| Richard Gardiner | 2 lost | 2 lost |
| Caroline Denny | 2 lost | 7 won | 4 lost |
|---|---|---|---|
| RossBagni | 7 won | 5 lost | 7 won |
Semi Finals
Best of 3
| Adrian Coward | 7 won | 7 won | |
|---|---|---|---|
| Alex Wood | 0 lost | 4 lost |
| Nick Archer | 6 lost | 7 won | 7 won |
|---|---|---|---|
| RossBagni | 7 won | 3 lost | 6 lost |
Final
Best of 3
| Adrian Coward | 4 lost | 4 lost | |
|---|---|---|---|
| Nick Archer | 7 won | 7 won |