Women's Eight | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Beattie (TAS) | 8 | 4 | +95 |
Jannine Hawker (WA) | 7 | 5 | +76 |
Kathleen Colclough (QLD) | 7 | 5 | +31 |
Wendy Dickson (VIC) | 6 | 6 | -2 |
Elaine Coverdale (VIC) | 5 | 7 | -35 |
Marga Podnieks (SA) | 5 | 7 | -66 |
Kay Chynoweth (SA) | 4 | 8 | -99 |
Lizzie Bassett (VIC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.