| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| G.Bury & T.Ericson | 5 | 0 | +62 | 
| G.Whymark & D.Wise | 3 | 2 | +13 | 
| R.Newsham & J.Philpott | 3 | 2 | +5 | 
| L.David & G.Jamieson | 3 | 2 | -19 | 
| E.Fleming & S.Davis | 1 | 4 | -11 | 
| C.Tacey & G.Kerswell | 0 | 5 | -50 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.