Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Reg Bamford (South Africa) | 9 | 0 | +179 |
Martin Clarke (Australia) | 7 | 2 | +140 |
Paul Skinley (New Zealand) | 7 | 2 | +95 |
Peter Landrebe (Australia) | 6 | 3 | +52 |
Ken Bald (Australia) | 4 | 5 | -7 |
Leo Nikora (USA) | 4 | 5 | -65 |
Anthony Ritchie (New Zealand) | 3 | 6 | -60 |
Tricia Devlin (Australia) | 3 | 6 | -89 |
Gabrielle Higgins (England) | 2 | 7 | -75 |
Martin Stephenson (Scotland) | 0 | 9 | -170 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.