Block H | Wins | Losses | Net Hoops |
---|---|---|---|
Rutger Beijderwellen (England) | 7 | 2 | +105 |
James Death (England) | 7 | 2 | +79 |
Alan Walsh (Australia) | 6 | 3 | +55 |
Alan Sands (Australia) | 5 | 4 | +45 |
Harps Tahurangi (New Zealand) | 5 | 4 | -4 |
Stephen Richards (Australia) | 4 | 5 | -1 |
Chris Williams (Wales) | 4 | 5 | -20 |
David Wickham (New Zealand) | 4 | 5 | -39 |
Mike Hughes (Australia) | 2 | 7 | -105 |
Andrew Hope (Scotland) | 1 | 8 | -115 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.